EATON PDC 3P and 4P MCCB Selection table
電流 Rating | 訂貨號 Reference | 訂貨號 Reference |
3 POLE | 4 POLE | |
16A | PDC13K0016TAAJ | PDC14K0016TAAJ |
20A | PDC13K0020TAAJ | PDC14K0020TAAJ |
25A | PDC13K0025TAAJ | PDC14K0025TAAJ |
32A | PDC13K0032TAAJ | PDC14K0032TAAJ |
40A | PDC13K0040TAAJ | PDC14K0040TAAJ |
50A | PDC13K0050TAAJ | PDC14K0050TAAJ |
60A | PDC13K0063TAAJ | PDC14K0063TAAJ |
80A | PDC13K0080TAAJ | PDC14K0080TAAJ |
100A | PDC13K0100TAAJ | PDC14K0100TAAJ |
125A | PDC13K0125TAAJ | PDC14K0125TAAJ |
160A | PDC13K0160TAAJ | PDC14K0160TAAJ |
200A | PDC23K0200TAAS | PDC24K0200TAAS |
250A | PDC23K0250TAAS | PDC24K0250TAAS |
320A | PDC33K0320TAAS | PDC34K0320TAAS |
400A | PDC33K0400TAAS | PDC34K0400TAAS |
500A | PDC33K0500TAAS | PDC34K0500TAAS |
630A | PDC33K0630TAAS | PDC34K0630TAAS |
800A | PDC43K0800TAAS | PDC44K0800TAAS |
All Breakers Icu=Ics, Breaking capacity 50kA
EATON PDC Thermal Magnetic MCCB
EATON PDC1 - PDC4 Series MCCB
EATON Power Defender (PDC) series.
Thermal Magnetic series 16A to 800A, 3Pole and 4 Pole.
Product Description
Eaton’s Power Defense MCCBs can safely and reliably distribute, switch and control electrical energy for industry, buildings and machinery manufacturing. They feature innovative protecting conception and offer fault diagnosis and communication.
- Compact structure, with only four current frames
-
3P and 4P
-
Rated current up to 800A
-
Multiple mounting methods
-
Broad use, with CE and CCC certifications
-
Auxiliary contacts of the same catalogue models are installed at different positions, offering different functions
-
Direct clamping for mounting, saving mounting cost
-
Universal cutout dimensions for different models
-
Automatic adjustment, to locate central position
Thermo-magnetic
-
Adjustable magnetic protection settings .
-
Adjustable thermal protection settings
Comply to:
- IEC 60947-2
- EN 60947-2(CE 標誌)
- GB 14048.2(CCC)